January 9, 2012 from 7pm to 8pm – R&D A presentation on how 3D printing, an additive building technology that creates physical models quickly, accurately and inexpensively directly from 3D CAD, BIM and other digital data, is changing how… Organized by Russ Ogi | Type: presentation, and, talk story, session
January 10, 2012 from 7pm to 9pm – R&D Got a great game idea just sitting in your notebook? Do you want to work on it, but don't know where to start? Learn how to get started fast at IGDA Honolulu's Paper Prototyping Workshop At this work… Organized by IGDA Honolulu | Type: workshop
March 17, 2012 from 4pm to 5pm – R&D João Ribas is the curator of the MIT List Visual Arts Center. Just as MIT pushes at the frontiers of scientific inquiry, it is the mission of the List Visual Arts Center, located on the campus of MIT… Organized by Benjamin E Trevino | Type: talk, /, presentation
February 13, 2013 from 7pm to 9pm – R&D Are you curious of how an expert would build a dynamic data-driven web app from the ground up? Aloha.rb's first meetup of the new year is a community viewing and discussion of "Build an App With Core… Organized by Chris Sass | Type: video, showing, and, technical, discussion
March 13, 2013 from 6:30pm to 8:30pm – R&D Kinetiq Labs, the Hawaii-based accelerator-incubator hybrid, is accepting applications online for teams interested in transforming ideas into rapid-scaling startups. Ideal candidates are entrepreneur… Organized by Spencer Toyama | Type: session, meetup
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2024 Created by Daniel Leuck. Powered by