January 23, 2012 at 6pm to February 13, 2012 at 7pm – Online This class runs from January 23, 2012 to May 13, 2012 Want to get your applications running on iPad, iPhone or Google Android? Take CSCI 4702 Mobile Programming and get hands on experience developing… Organized by Sam Joseph | Type: online, class
January 23, 2012 at 6pm to February 13, 2012 at 7pm – Online This class runs from January 23, 2012 to May 13, 2012 An introduction to programming in the popular Python programming language. Topics include data types, simple statements, control structures, str… Organized by Sam Joseph | Type: online, class
January 23, 2012 at 6pm to February 13, 2012 at 7pm – Online This class runs from January 23, 2012 to May 13, 2012 Ever wondered why computers don't seem to be able to think like humans? Take artificial intelligence this Spring and learn about Deep Blue, the c… Organized by Sam Joseph | Type: online, class
January 23, 2012 at 6pm to February 13, 2012 at 7pm – Online This class runs from January 23, 2012 to May 13, 2012 Want to get your applications running on iPad, iPhone or Google Android? Take MULT 4702 Mobile Design and get hands on experience designing for e… Organized by Sam Joseph | Type: online, class
February 9, 2012 from 1pm to 2pm – http://experts.adobeconnect.com/hawaiiflash/ Joseph Labrecque will be speaking at the hawaii Flash User Group This Month. The Meeting will be held at 1:00 pm Hawaiian time. The presentation will provide an introduction to Adobe Flash Media Ser… Organized by John Barrett | Type: free, seminar
February 9, 2012 from 5pm to 8pm – Manifest (Chinatown) Aloha! We're 3 Code for America fellows, and we're partnering with the City of Honolulu to take on challenging problems using technology, as well as to together increase civic engagement on the islan… Organized by Code for America | Type: pau hana, happy hour, mingle, civic, meetup
February 9, 2012 from 6pm to 9pm – UHM Sakamaki Hall C104 One of the powerful features of Photoshop is the ability to combine existing resources - images, text, graphics - into a new artistic statement. Employing a wide range of Photoshop tools, including s… Organized by Susan Horowitz | Type: workshop
© 2024 Created by Daniel Leuck. Powered by