December 10, 2010 from 9am to 7pm – UHM, Mänoa MultiMedia Lab, Sakamaki Hall C104 Designing and Animating Motion Graphics in Final Cut Studio Motion is Apple’s revolutionary software for motion graphics and visual effects design. This is a comprehensive study of Motion, exploring… Organized by Susan, 956-3422, horowitz@hawaii.edu | Type: workshop:, fee, $595, call, 956-8400, to, register
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
© 2023 Created by Daniel Leuck.
Powered by